New Delhi
alt: 09810245417
info
Quarter | No. of trades | Capital | Gross Profit(Rs.) |
Q2,
July - Sept. '08 | 14 | 3 | 50075 |
Q1,
April - June '08 | 10 | 3 | 62025 |
Total profit April'08-July '08 | 11 | 3 | 112100 |
| Quarter | No. of trades | Capital Invested (Lac) | Gross Profit(Rs.) |
| Q1, April - June '08 | 10 | 3 | 62025 |
| Q4, Jan - March '08 | 9 | 3 | 112700 |
| Q3, Oct - Dec. '07 | 10 | 3 | 145700 |
| Q2, July - Sept. '07 | 7 | 3 | 95100 |
| Annual Profit July '07 - June '08 | 36 | 3 | 415525 |
Contact Us for details
New Delhi
alt: 09810245417
info