New Delhi
ph: 9999918981
info
A method of evaluating securities by analyzing statistics generated by market activity, such as past prices and volume. Or in other words It is a study of market action primarily through the study of charts to forecast the future price trends.
2. Who should learn this art?
- Someone who is new to the markets.
- Someone who is tired of giving losses to the markets but wishes to fight back with proper
training.
- Someone who is not able to generate sufficient returns as one should from the given capital.
- Someone who believes that,to win any game one must learn the rules before playing.
You could be a student, Trader, Housewife,Retired professional, a Job seeker, a would be entrepreneur.
3.What does this involve?
- A computer/Laptop , Internet connection , *Trading account,*charting software and YOU!
* Necessary assistance provided .
4. Is T.A useful for trading commodities ?
Technical analysis can be applied to invariably any tradable asset
class viz. Stocks, Commodities,Bonds,Livestock, etc etc
5. What is the objective of this course?
- To generate rationale approach towards your trading behaviour.
- To impart skills likeProper Stock selection, Deciding entry and exit points.
- Enable you to Take all the market related decisions yourself.
Viz Suitable Stop losses, Targets etc.
6.What is the duration of this course?
- Two (2)months.
7. What's the eligibility criteria to join the course ?
Anyone with basic knowledge of computers and stock market can immensely benefit
from the programme
.
8 What is so unique about this programme?
- Lot of Practical classes and applications , Live Trading during the course.
9. Whats the course content?
- Details are given below
| Topics | Sub Topics |
Introduction & General Discussion on TECHNICAL ANALYSIS | what is technical analysis?what is fundamental analysis? |
Bar Charts, Candle Charts | What is a chart, line charts, bar charts, candle charts. |
| Candle Study, Volumes, Support, Resistance & Breakouts | The various candle patterns, Doji, Bullish engulfing, Bearish engulfing, Hammers & Hanging man, Piercing line, Dark cloud cover,Bullish harami, Bearish harami, Morning star, Evening Star, Shooting star Inverted hammer, psychology behind these patterns, What is support ? what is resistance?, when support becomes resistance, when resistance becomes support,. Crux of support and resistance. |
| Pattern Study: Double/Triple/Rounding Tops/Bottoms, Head & Shoulder, Rectangles, Pennants, Flags | The various stages of stock movement, The various trends, Head and shoulders, Inverted head and shoulders, Double top and double bottom, consolidation patterns, Flags and Pennants, Triangles. |
| Pattern Study: Trendlines, Gap Theory | Rounding tops, rounding bottoms, Rectangles, Triple tops, triple bottoms, How to trade these patterns, Gaps and Gaps analysis, various types of gaps, common gaps, breakaway gaps, runaway gaps, Exhaustion gaps, how to trade them |
| Indicators: Moving Average,Momentum, RSI, MACD | Simple moving average, Exponential MA ,Weighted Moving Average, Difference among simple, weighted and exponential, which one is better, when to use them, Uses of moving averages, drawbacks, multiple moving averages, moving averages on support and resistances. What is momentum, Calculation of RSI, Divergence, problems in using RSI, when to trade them, when to fade them, trading strategies with RSI, Oscillators, how to calculate MACD, use of MACD, Crossover, Divergence, Combining multiple signals, Summary |
| Indicators: Stochastics, William's % R, MFI, OBV | Overview, Construction, Slow stochastics, Fast Stochastics, Interpretation, Signals- Extreme values, Crossover, divergence, difference between slow and fast stochastics, Advantages and disadvantages of stochastics, William’s %R, Overview, Interpretation, signals, OBV, Overview, Interpretation, Divergence, Trend line breakouts, Moving average crossovers, Calculation, |
| Indicators: Envelopes, Revision | Envelopes- Bollinger bands, How to Trade Them |
| Dow Theory, Fibonacci Retracement, Elliot Wave Theory | Dow theory- background, Primary movements, Secondary movements,Daily fluctuations, movements in primary Bull markets, movements in primary bear markets., Fibonacci Retracement,Elliot wave Theory, definition, simplifying Elliot wave analysis, Impulse pattern, Corrective patterns, Zig- Zag patterns, Complex corrections, flat, irregular, triangle. Irregular corrections, Triangle corrections |
| Practical Trading using Indicators | During Market Hours (9:55 AM - 3:30 PM) |
| Software Training | Metastock or Advanced Get or Supercharts |
| Day Trading, Money Management | Points to be kept in mind while doing day trading, How to manage the funds |
| Trading Psychology | Secrets of successful trading ! |
DURATION = 2 MONTHS (Weekends )
New Delhi
ph: 9999918981
info